Description
Deux électrovannes montées sur té inox. DVI 205 M = normalement ouvert (n.o.).
Descriptif technique :
Actuator |
|
---|---|
Version | Normally open |
Bakeout temperature: actuator | 120 °C |
Bakeout temperature: housing | 150 °C |
Operating pressure min. | 1 · 1-8 hPa |
Tightness | 1 · 1-10 Pa m³/s |
Seal |
|
Differential pressure in opening direction | 2000 hPa |
Differential pressure in closing direction | 4000 hPa |
Pressure max. (absolute) | 2000 hPa |
Housing | Stainless steel |
Weight | 300 g |
Conductance value with laminar flow | 2 l/s |
Conductance value with molecular flow | 0.2 l/s |
Nominal diameter | DN 5 mm M14x1 |
Opens against differential pressure of | 4 000 hPa |
Switching frequency | 300 mi-1 |
Closing/opening time | 30 ms/10 ms |
Protection degree acc. to DIN 40050 | IP65 |
Service life | 2000000 cycles |
Type | Mini inline valve |
Ambient temperature | 5 – 40 °C |
Supply 24V DC |